<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intent is the new demographic</title>
	<atom:link href="http://www.rfistudios.com/blogs/left-brain/2009/07/intent-is-the-new-demographic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rfistudios.com/blogs/left-brain/2009/07/intent-is-the-new-demographic.html</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 18:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: anna</title>
		<link>http://www.rfistudios.com/blogs/left-brain/2009/07/intent-is-the-new-demographic.html/comment-page-1#comment-300</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfistudios.com/blogs/left-brain/?p=451#comment-300</guid>
		<description>Hi, this is wonderful!  Congratulations. But a quick clarification: if your survey is based on users aged over 18 years, how did you get the youth data? Kind regards</description>
		<content:encoded><![CDATA[<p>Hi, this is wonderful!  Congratulations. But a quick clarification: if your survey is based on users aged over 18 years, how did you get the youth data? Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why do people use the web? : Buzz Networker - Social Networking Tips and News for Your Business, Product or Yourself</title>
		<link>http://www.rfistudios.com/blogs/left-brain/2009/07/intent-is-the-new-demographic.html/comment-page-1#comment-299</link>
		<dc:creator>Why do people use the web? : Buzz Networker - Social Networking Tips and News for Your Business, Product or Yourself</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfistudios.com/blogs/left-brain/?p=451#comment-299</guid>
		<description>[...] a Comment       // RFI Studios have some interesting internet research into &#8220;Intent is the new demographic&#8220;. What I love about this site as well is on top of the great insight they have given easily [...]</description>
		<content:encoded><![CDATA[<p>[...] a Comment       // RFI Studios have some interesting internet research into &#8220;Intent is the new demographic&#8220;. What I love about this site as well is on top of the great insight they have given easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR, Public Relations &#38; communications news and features</title>
		<link>http://www.rfistudios.com/blogs/left-brain/2009/07/intent-is-the-new-demographic.html/comment-page-1#comment-295</link>
		<dc:creator>PR, Public Relations &#38; communications news and features</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfistudios.com/blogs/left-brain/?p=451#comment-295</guid>
		<description>[...] basis. My gotham-based colleague Darius has written a great post explaining some of the data. More here.    Published Jul 14 2009, 09:14 PM by Ged [...]</description>
		<content:encoded><![CDATA[<p>[...] basis. My gotham-based colleague Darius has written a great post explaining some of the data. More here.    Published Jul 14 2009, 09:14 PM by Ged [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
